
| $150K–$350K loan to CMC GROUP, INC | CMC GROUP, INC DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 9 | April 9, 2020 | $150K–$350K | MidFirst Bank |
| $1M–$2M loan to COLORADO LIGHTING INC | COLORADO LIGHTING INC DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 73 | April 14, 2020 | $1M–$2M | North Valley Bank |
| $150K–$350K loan to SNYDER BUILDING CONSTRUCTION LLC | SNYDER BUILDING CONSTRUCTION LLC DENVER, CO | LLC | Commercial and Institutional Building Construction Construction | 14 | April 12, 2020 | $150K–$350K | KeyBank National Association |
| $150K–$350K loan to ZERR ENTERPRISES, INC. | ZERR ENTERPRISES, INC. DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 13 | April 9, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to CARRASCO KUBE CABRAL CEMENT CONTRACTORS INC. | CARRASCO KUBE CABRAL CEMENT CONTRACTORS INC. DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 44 | April 29, 2020 | $350K–$1M | MidFirst Bank |
| $350K–$1M loan to JEWISHCOLORADO | JEWISHCOLORADO DENVER, CO | Non-profit | Commercial and Institutional Building Construction Construction | 34 | April 7, 2020 | $350K–$1M | ANB Bank |
| $150K–$350K loan to GRANITE & MARBLE DESIGNS | GRANITE & MARBLE DESIGNS DENVER, CO | Partnership | Commercial and Institutional Building Construction Construction | 12 | April 14, 2020 | $150K–$350K | FirstBank |
| $350K–$1M loan to ETKIN JOHNSON REAL ESTATE PARTNERS LLC | ETKIN JOHNSON REAL ESTATE PARTNERS LLC DENVER, CO | LLC | Commercial and Institutional Building Construction Construction | 25 | April 5, 2020 | $350K–$1M | FirstBank |
| $350K–$1M loan to HASTINGS BROTHERS CONSTRUCTION INC | HASTINGS BROTHERS CONSTRUCTION INC DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 28 | April 8, 2020 | $350K–$1M | Redstone Bank |
| $150K–$350K loan to ABERDEEN CONSTRUCTION, INC. | ABERDEEN CONSTRUCTION, INC. DENVER, CO | | Commercial and Institutional Building Construction Construction | 16 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to GARAGE DOOR SPECIALTIES INC. | GARAGE DOOR SPECIALTIES INC. DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 29 | April 11, 2020 | $150K–$350K | FirstBank |
| $150K–$350K loan to HALLMARK INC. | HALLMARK INC. DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 15 | April 30, 2020 | $150K–$350K | First-Citizens Bank & Trust Company |
| $150K–$350K loan to WOODCRAFT UNLIMITED, INC. | WOODCRAFT UNLIMITED, INC. DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 26 | April 8, 2020 | $150K–$350K | Zions Bank, A Division of |
| $150K–$350K loan to SPRUNG & SUN CUSTOM BUILDERS, INC. | SPRUNG & SUN CUSTOM BUILDERS, INC. DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 17 | April 16, 2020 | $150K–$350K | Citywide Banks |
| $2M–$5M loan to PINKARD CONSTRUCTION CO. | PINKARD CONSTRUCTION CO. DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 120 | April 10, 2020 | $2M–$5M | Zions Bank, A Division of |
| $350K–$1M loan to ALAN AND BROOKS BUILDERS, LLC | ALAN AND BROOKS BUILDERS, LLC DENVER, CO | LLC | Commercial and Institutional Building Construction Construction | | April 14, 2020 | $350K–$1M | First National Bank of Omaha |
| $350K–$1M loan to CODA CONSTRUCTION GROUP LLC | CODA CONSTRUCTION GROUP LLC DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | | April 5, 2020 | $350K–$1M | Alpine Bank |
| $350K–$1M loan to SPECTRUM GENERAL CONTRACTORS, INC. | SPECTRUM GENERAL CONTRACTORS, INC. DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 67 | April 8, 2020 | $350K–$1M | InBank |
| $350K–$1M loan to HIMMELMAN CONSTRUCTION, INC. | HIMMELMAN CONSTRUCTION, INC. DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 19 | April 12, 2020 | $350K–$1M | Citywide Banks |
| $150K–$350K loan to CIVIL TECHNOLOGY, INC. | CIVIL TECHNOLOGY, INC. DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 9 | May 6, 2020 | $150K–$350K | Champion Bank |
| $150K–$350K loan to FOUNTAINE DESIGN GROUP, LTD | FOUNTAINE DESIGN GROUP, LTD DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 19 | April 10, 2020 | $150K–$350K | Glacier Bank |
| $1M–$2M loan to HYDER CONSTRUCTION INC. | HYDER CONSTRUCTION INC. DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 57 | April 6, 2020 | $1M–$2M | FirstBank |
| $1M–$2M loan to MARTINES PALMEIRO CONSTRUCTION LLC | MARTINES PALMEIRO CONSTRUCTION LLC DENVER, CO | LLC | Commercial and Institutional Building Construction Construction | 100 | April 7, 2020 | $1M–$2M | FirstBank |
| $350K–$1M loan to WORK SHOP DENVER | WORK SHOP DENVER DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 39 | April 10, 2020 | $350K–$1M | FirstBank |
| $150K–$350K loan to EDIFICE BUILDERS, INC. | EDIFICE BUILDERS, INC. DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 11 | April 15, 2020 | $150K–$350K | Redstone Bank |
| $150K–$350K loan to MAX CONSTRUCTION INC. | MAX CONSTRUCTION INC. DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | | April 29, 2020 | $150K–$350K | FirstBank |
| $350K–$1M loan to CENTERRE CONSTRUCTION, INC | CENTERRE CONSTRUCTION, INC DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 18 | April 7, 2020 | $350K–$1M | Glacier Bank |
| $350K–$1M loan to JORDY & COMPANY | JORDY & COMPANY DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 46 | April 15, 2020 | $350K–$1M | U.S. Bank, National Association |
| $150K–$350K loan to BG CONSTRUCTION, INC. | BG CONSTRUCTION, INC. DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 16 | April 6, 2020 | $150K–$350K | Solera National Bank |
| $350K–$1M loan to GILMORE CONSTRUCTION CORPORATION | GILMORE CONSTRUCTION CORPORATION DENVER, CO | S-Corp | Commercial and Institutional Building Construction Construction | 40 | April 12, 2020 | $350K–$1M | Citywide Banks |
| $350K–$1M loan to BOA CONSTRUCTION, INC. | BOA CONSTRUCTION, INC. DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 1 | April 8, 2020 | $350K–$1M | FirstBank |
| $350K–$1M loan to BOOTS CONSTRUCTION COMPANY | BOOTS CONSTRUCTION COMPANY DENVER, CO | Corporation | Commercial and Institutional Building Construction Construction | 37 | April 7, 2020 | $350K–$1M | FirstBank |
| $1M–$2M loan to KAPLAN KIRSCH & ROCKWELL LLP | KAPLAN KIRSCH & ROCKWELL LLP DENVER, CO | Partnership | Offices of Lawyers Professional, Scientific, and Technical Services | 50 | April 7, 2020 | $1M–$2M | BOKF, National Association |
| $350K–$1M loan to GALPERIN & ASSOCIATES | GALPERIN & ASSOCIATES DENVER, CO | S-Corp | Offices of Lawyers Professional, Scientific, and Technical Services | | April 13, 2020 | $350K–$1M | PNC Bank, National Association |
| $350K–$1M loan to KOLKO & ASSOCIATES, P.C. | KOLKO & ASSOCIATES, P.C. DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 27 | April 9, 2020 | $350K–$1M | ANB Bank |
| $350K–$1M loan to LAMBDIN & CHANEY, LLP | LAMBDIN & CHANEY, LLP DENVER, CO | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | 29 | April 8, 2020 | $350K–$1M | FirstBank |
| $350K–$1M loan to SENN VISCIANO CANGES P.C. | SENN VISCIANO CANGES P.C. DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 38 | April 27, 2020 | $350K–$1M | Fortis Private Bank |
| $150K–$350K loan to COLORADO ASSOCIATION OF SCHOOL BOARDS | COLORADO ASSOCIATION OF SCHOOL BOARDS DENVER, CO | Non-profit | Offices of Lawyers Professional, Scientific, and Technical Services | 15 | April 10, 2020 | $150K–$350K | BBVA USA |
| $150K–$350K loan to FORTIS LAW PARTNERS, LLC | FORTIS LAW PARTNERS, LLC DENVER, CO | LLC | Offices of Lawyers Professional, Scientific, and Technical Services | 20 | April 13, 2020 | $150K–$350K | Farmers & Stockmens Bank |
| $150K–$350K loan to FUICELLI & LEE, P.C. | FUICELLI & LEE, P.C. DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 15 | April 10, 2020 | $150K–$350K | First Bank of the Lake |
| $150K–$350K loan to HIGGINS HOPKINS MCLAIN & ROSWELL LLC | HIGGINS HOPKINS MCLAIN & ROSWELL LLC DENVER, CO | LLC | Offices of Lawyers Professional, Scientific, and Technical Services | 12 | April 11, 2020 | $150K–$350K | MidFirst Bank |
| $150K–$350K loan to PARKER LAW FIRM LLP | PARKER LAW FIRM LLP DENVER, CO | LLP | Offices of Lawyers Professional, Scientific, and Technical Services | 7 | April 27, 2020 | $150K–$350K | Bank of Colorado |
| $150K–$350K loan to S&D LAW | S&D LAW DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 16 | April 11, 2020 | $150K–$350K | Sunflower Bank, National Association |
| $1M–$2M loan to WELBORN SULLIVAN MECK & TOOLEY, P.C. | WELBORN SULLIVAN MECK & TOOLEY, P.C. DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 57 | April 6, 2020 | $1M–$2M | BOKF, National Association |
| $350K–$1M loan to IRELAND STAPLETON PRYOR & PASCOE PC | IRELAND STAPLETON PRYOR & PASCOE PC DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | | April 7, 2020 | $350K–$1M | UMB Bank, National Association |
| $350K–$1M loan to NATHAN DUMM & MAYER, P.C. | NATHAN DUMM & MAYER, P.C. DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 21 | April 15, 2020 | $350K–$1M | BOKF, National Association |
| $350K–$1M loan to TREECE ALFREY MUSAT PC | TREECE ALFREY MUSAT PC DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 28 | April 6, 2020 | $350K–$1M | ANB Bank |
| $150K–$350K loan to BOESEN LAW LLC | BOESEN LAW LLC DENVER, CO | LLC | Offices of Lawyers Professional, Scientific, and Technical Services | 20 | April 28, 2020 | $150K–$350K | KeyBank National Association |
| $150K–$350K loan to BULL & DAVIES, PC | BULL & DAVIES, PC DENVER, CO | Sole Proprietorship | Offices of Lawyers Professional, Scientific, and Technical Services | 20 | April 13, 2020 | $150K–$350K | Readycap Lending, LLC |
| $150K–$350K loan to DAVIS & CERIANI, P.C. | DAVIS & CERIANI, P.C. DENVER, CO | Corporation | Offices of Lawyers Professional, Scientific, and Technical Services | 14 | April 9, 2020 | $150K–$350K | Glacier Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakropxhI9saF%2BokZyyfn2XX6OipZmpinZ8